| Category | Total Patients | Tribals and PVTGs |
|---|---|---|
| OPD Attendance | 59,039 | 18,924 (32%) |
| Tuberculosis | 1,993 | 923 (46%) |
| Rheumatic heart disease | 383 | 125 (33%) |
| Diabetes | 1,061 | 236 (22%) |
| Cancers | 1,635 | 598 (37%) |
| Leprosy | 513 | 176 (34%) |
| Illness requiring major surgery | 2,192 | 718 (33%) |
| Blood smears collected in one year | 3,096 |
|---|---|
| Positive for malaria (p. falciparum) | 199 |
| Slides transported by village health workers using courier system | 2,789 (90%) |
| Turnaround time less than 48 hours | 100% |
|
|
Thanks to Tom Pietrasik for photographs of JSS
|